
Property Attributes
- MLS#10007938
- TypeCondos
- CountyFULTON
- CityAtlanta
- AreaATN1
- NeighborhoodPark Place On Peachtree
- Zip30305
- Style
- Year Built1987
- Taxes$ 19959
- Price$ 3,699,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4258
Data Source:
Georgia MLS (GAMLS)
Property Description
No detail overlooked. No expense spared. Exquisite 4,258 square foot unit with stunning views of Peachtree and the North Georgia Mountains. Exceptional sight lines in this absolutely one-of-a-kind, custom designed architectural masterpiece are complimented by luxurious materials from around the globe. This spectacular unit has been recognized in publications and is often requested for use as a film set. Accessible balcony and spectacular views from every room. 558 square feet of balcony space with views West, North, and South. Picturesque panoramas day or night, rain or shine. Rooms are spacious and oversized. Sightlines allow for exceptional visibility across the condo and maximize outdoor views and natural lighting. In addition to the outstanding amount of storage inside the unit, there's a generous 12'x12' closet immediately outside of the unit. 40-story iconic high-rise in the heart of the sought-after Buckhead neighborhood. First class building staff and luxury amenities. In close proximity of all that Atlanta has to offer. Minutes from all major highways, Midtown, The Shops of Buckhead, Bobby Jones golf course, Bitsy Grant tennis facility, and Piedmont Hospital. See the stars from your balcony as well as in the elevator in a building celebrities and top business executives call home. Valet service, 24-hour security, fitness center, heated pool, sauna, banquet room, wine cellar, guest suites, underground gated parking, pet walk, and fibre to every unit. Building common areas recently had a multi-million dollar refresh - elevator lobby, parking, entry, banquet room, and the entire floor of this unit.
Elementary School | Middle School | High School |
---|---|---|
Rivers Elementary School | Sutton Middle School | North Atlanta High School |
Price History | |
---|---|
12/14/2021 | Listed $3,699,000 |
General Features
Appliances | Dryer, Washer, Dishwasher, Double Oven, Disposal, Microwave, Refrigerator |
---|---|
Architectural Style | Other |
Association Fee Includes | Insurance, Maintenance Exterior, Trash, Maintenance Grounds, Reserve Fund, Security, Sewer |
Association Y/N | Yes |
Basement | None |
City | Atlanta |
Community Features | Clubhouse, Guest Lodging, Fitness Center, Pool |
Construction Materials | Other |
Cooling | Electric, Heat Pump |
County | Fulton |
Days on Market | 236 |
Directions | On Peachtree - south of W. Wesley. Across from Christ the King. |
District | 17 |
Elementary School | Rivers |
Exterior Features | Balcony |
HOA Fee | 2442 |
Heating | Electric, Heat Pump |
High School | North Atlanta |
Home Warranty Y/N | No |
Initiation Fee | 36990 |
Interior Features | Double Vanity, Soaking Tub, Separate Shower, Walk-In Closet(s), Wet Bar, Master On Main Level, Split Bedroom Plan |
Land Lease Y/N | No |
Levels | One |
MLS Area | ATN1 |
Middle/Junior High School | Sutton |
Pool Features | In Ground |
Possession | Close Of Escrow |
Property Condition | Resale |
Property SubType | Condominium |
Property Type | Residential |
Roof | Other |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s), Fire Sprinkler System |
Sewer | Public Sewer |
Status | Active |
Street Name | Peachtree |
Structure Type | High Rise |
Subdivision Name | Park Place On Peachtree |
Tax Annual Amount | 19959 |
Tax Year | 2020 |
Unit Number | 24CD |
Utilities | Cable Available, Electricity Available, High Speed Internet, Phone Available, Sewer Available, Water Available |
View | City |
Virtual Tour | https://player.vimeo.com/progressive_redirect/playback/667540341/rendition/1080p/1080p.mp4?loc=external&signature=9211ae2ab6ee4392ab3936fb5a64c1f41fefa6dc16994deb7863e88bc3200057 |
Water Body Name | None |
Year Built | 1987 |
Interior Features
Above Grade Finished Area | 4258 |
---|---|
Common Walls | 2+ Common Walls |
Dining Room Features | Seats 12+ |
Flooring | Carpet |
Full Baths | 3 |
Half Baths | 1 |
Kitchen Features | Breakfast Area, Walk-in Pantry |
Laundry Features | In Kitchen |
Livingareasource | Builder |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 3 |
Room Type | Foyer, Office |
Street Suffix | Road |
Total Bedrooms | 3 |
Total Finished Area | 4258 |
Exterior Features
Foundation Details | Slab |
---|---|
Land Lot | 112 |
Lot Features | None |
Lot Size Source | Other |
Parking Features | Assigned |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool