
Property Attributes
- MLS#6981580
- TypeLand
- CountyFULTON
- CityAtlanta
- Zip30327
- StyleFarmhouse
- Year Built2017
- Taxes$ 40632
- Price$ 11,000,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Lot Size13.2 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
A rare find of 13+ landscaped acres inside the perimeter. Enter through the large electronic gates into a serene setting unlike anything in the City of Sandy Springs just outside of Buckhead. Manmade spring-fed pond with fountain and dock adds to the tranquil views. Unique, newer 1Br/1Ba farmhouse on property. This farmhouse includes a wrap-around porch, full kitchen, massive storage space, and a garage that can house an RV plus several other vehicles. This barn would also be a great pool house or guest house, horse barn, music or acting studio. This large estate property has room for a pool, tennis court, and horses. Access to the Chattahoochee River at Whitewater Creek Park. No sign.
Elementary School | Middle School | High School |
---|---|---|
Heards Ferry Elementary School | Ridgeview Charter Middle School | Riverwood International Charter High School |
Price History | |
---|---|
12/17/2021 | Listed $12,000,000 |
7/15/2022 | 9% - $11,000,000 |
General Features
Architectural Style | Farmhouse |
---|---|
Association Y/N | No |
City | Atlanta |
Community Features | Near Schools, Near Shopping, Near Trails/Greenway |
County | Fulton |
Current Use | Residential |
Days on Market | 210 |
Directions | When turning left onto Northside Drive off of Harris Trail, property is the first driveway on the left on Northside Drive (near Crest Valley Drive). Property is gated and shown by appointment only. |
Elementary School | Heards Ferry |
High School | Riverwood International Charter |
Levels | One |
Middle/Junior High School | Ridgeview Charter |
Other Structures | None |
Patio/Porch Features | Covered, Front Porch, Wrap Around |
Possible Use | Horses, Residential |
Property Attached Y/N | No |
Property Condition | Resale |
Property SubType | Single Family Residence |
Property Type | Land |
Security Features | Security Gate |
Standard Status | Active |
Status | Active |
Street Name | Northside |
Subdivision Name | None |
Tax Annual Amount | 40632 |
Tax Year | 2021 |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
View | Other |
Virtual Tour | https://player.vimeo.com/external/659432084.hd.mp4?s=7b6d3699c9066d2e883de80e3efd598479fbb19f&profile_id=175 |
Water Body Name | None |
Waterfront Features | Pond |
Year Built | 2017 |
Zoning | R1 |
Zoning Description | Developed/Zoned Residential |
Interior Features
Full Baths | 1 |
---|---|
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Bonus Room, Workshop |
Roombedroomfeatures | Master on Main, Other |
Roommasterbathroomfeatures | Shower Only |
Street Suffix | Drive |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Fencing | Fenced, Front Yard |
---|---|
Horse Amenities | Barn |
Lot Dimensions | 624x889x708x109 |
Lot Features | Lake/Pond On Lot, Level, Private |
Lot Size Acres | 13.2 |
Lot Size Source | Appraiser |
Other Equipment | Irrigation Equipment |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Vegetation | Cleared, Partially Wooded |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Land Average in 30327
Statistics provided by Inside Real Estate